Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 8,424 aircraft— page 160 of 169
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N914TX | FOWLER ROBERT V | EUROPA XS TRI-GEAR | AVIATION METRICS LLC | — | DAYTON, OH | Apr 28, 2023 |
| N9151 | MIDGET MUSTANG | SEL | JOLES CHRISTOPHER A | — | MADISON, OH | Jun 3, 2023 |
| N9151L | CHAMPION | 7GCBC | CERRATO MICHAEL J | — | DUBLIN, OH | May 26, 2023 |
| N91534 | NORTH AMERICAN | NAVION | DGL ENTERPRISES INC | — | DAYTON, OH | May 26, 2023 |
| N91535 | NORTH AMERICAN | T-28A | ENGELSKIRGER KARL D | — | VALLEY CITY, OH | Feb 15, 2026 |
| N9157U | CESSNA | 150M | ROSS STEPHEN D | — | GREENFIELD, OH | Jan 21, 2024 |
| N915JJ | SCODA AERONAUTICA LTDA | SUPER PETREL XP | JAY JET PRIVATE AIRCRAFT CHARTER LLC | — | SWANTON, OH | Dec 14, 2024 |
| N915LC | BRM AERO S R O | BRISTELL LSA | SR22 PROPERTIES LLC | — | AKRON, OH | Dec 6, 2024 |
| N915MP | CESSNA | 525A | FINNEGAN AIR INC | — | LEWIS CENTER, OH | Sep 30, 2023 |
| N91618 | MOONEY AIRCRAFT CORP. | M20K | MNICH WILLIAM R | — | POWELL, OH | Jul 22, 2023 |
| N9162K | STINSON | 108-1 | SIEWERT MICHAEL H | — | COLUMBUS, OH | May 5, 2023 |
| N91659 | NORTH AMERICAN | NAVION | TOMLIN JONATHAN S | — | GEORGETOWN, OH | Apr 28, 2023 |
| N9165U | CESSNA | 150M | LUDWICZAK DAMIAN | — | MEDINA, OH | Oct 31, 2025 |
| N9167V | MOONEY | M-20G | CHAPMAN WILLIAM HERBERT | — | DAYTON, OH | Aug 4, 2023 |
| N9169R | DYE RODNEY D | BEDE 4 | DYE RODNEY D | — | MARIETTA, OH | Jan 22, 2023 |
| N916ES | FORHAN MICHAEL A | RANS S-6ES COYOTE II | FORHAN MICHAEL A | — | URBANA, OH | May 5, 2023 |
| N916MD | CESSNA | T310R | 43701 CORP | — | ZANESVILLE, OH | Apr 8, 2025 |
| N916S | AEROPRO CZ S R O | A240 | STEINBERG GEOFFREY | — | CHAGRIN FALLS, OH | Oct 20, 2023 |
| N9170H | MOONEY | M20M | WEIGHT STEVEN A | — | FAIRVIEW PARK, OH | Mar 4, 2023 |
| N9170N | LAIRD | LC-B-300 | MOROZOWSKY ANTHONY M | — | ZANESVILLE, OH | Jun 16, 2023 |
| N91718 | CESSNA | 182M | MIKLOS RUSS | — | YOUNGSTOWN, OH | Jul 28, 2023 |
| N9172K | STINSON | 108-1 | TOMAN MICHAEL | — | PAINESVILLE, OH | May 26, 2023 |
| N9175J | PIPER | PA-28-180 | SOMMER ERIC M | — | LONDON, OH | Mar 24, 2023 |
| N917BS | PIPER | PA-19 | PALMER RYAN L | — | WAYNESVILLE, OH | Mar 6, 2025 |
| N917DK | PIPER | PA-28-181 | BERINGER JAMES L JR | — | NORTH CANTON, OH | Jul 21, 2023 |
| N917VZ | GULFSTREAM AEROSPACE | GIV-X (G450) | KERN RENE | — | CLEVELAND, OH | Mar 13, 2026 |
| N917WJ | SIPA | S200 | WORKMAN RANDY | — | TIPP CITY, OH | May 26, 2023 |
| N917WV | SCHEMPP-HIRTH | DISCUS-2B | BYARS GUY F | — | GOSHEN, OH | Nov 9, 2024 |
| N91803 | CESSNA | 182M | LEGACY 1 AVIATION LLC | — | CANTON, OH | Oct 20, 2025 |
| N91847 | SCHWEIZER | SGU 2-22 | DERRICKSON JACK N | — | WAYNESVILLE, OH | Jan 28, 2025 |
| N91859 | QUICKSILVER | SPRINT II | ALDERMAN LESLIE | — | SAINT CLAIRSVILLE, OH | Sep 15, 2023 |
| N9185J | PIPER | PA-28-180 | RATCLIFF DALE A | — | GRANVILLE, OH | Aug 18, 2023 |
| N9186D | PIPER | PA-22-160 | ECKELS DANIEL R | — | CENTERBURG, OH | May 19, 2023 |
| N91878 | SCHWEIZER | SGS 1-23 | BONSER THOMAS A | — | CINCINNATI, OH | Apr 28, 2023 |
| N918AC | CURTIS ARLEN H | VORTEX | GALLAGHER PATRICK K | — | WILLOUGHBY HILLS, OH | Jul 1, 2023 |
| N918GC | YAKOVLEV | YAK 18T | DRISCOLL PATRICK | — | GOSHEN, OH | Aug 4, 2025 |
| N918MA | PIPER | PA-32R-301 | CHANDLER AVIATION CORP | — | ASHLAND, OH | Mar 4, 2024 |
| N919NA | DJI | AGRAS T100 | NUWAY AG LLC | — | DUNDEE, OH | Jan 9, 2026 |
| N9194D | PIPER | PA-22-160 | DANIELS DARYL A | — | WARREN, OH | Aug 18, 2023 |
| N9194J | PIPER | PA-28-180 | STANGE ROBERT C | — | TOLEDO, OH | Apr 28, 2023 |
| N9194N | PIPER | J3C-65 | CRAWFORD DAVID B | — | WARREN, OH | Mar 24, 2023 |
| N91993 | PIPER | J3C-65 | GONZALES DONALD M | — | VALLEY CITY, OH | May 27, 2025 |
| N91995 | PIPER | J3C-65 | MCDONALD BRAD | — | SWANTON, OH | Nov 7, 2025 |
| N919A | PIPER | PA-22 | SCHULZE THOMAS A | — | BLOOMVILLE, OH | Mar 24, 2023 |
| N919MS | RAYTHEON AIRCRAFT COMPANY | A36 | STRAITS MARK | — | SUGARCREEK, OH | Sep 15, 2023 |
| N919WA | PIPER | PA-34-200T | MATTEO PROPERTIES INC | — | WICKLIFFE, OH | Mar 10, 2023 |
| N91DP | LEARJET INC | 31A | N91DP LLC | — | DUBLIN, OH | Apr 14, 2023 |
| N91EB | BLACKWOOD BRIAN | RV-8 | HOLDSWORTH RANDY L | — | ZOAR, OH | May 5, 2023 |
| N91FX | BOMBARDIER INC | BD-700-1A10 | FLEXJET LLC | — | CLEVELAND, OH | Mar 4, 2023 |
| N91QK | BOMBARDIER INC | BD-100-1A10 | COASTAL RIDGE AVIATION II LLC | — | COLUMBUS, OH | Jan 23, 2025 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.