Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 1,593 aircraft— page 14 of 32
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N9811K | STINSON | 108-2 | BOLES JASON ROBERT | — | PETALUMA, CA | Oct 7, 2023 |
| N9813K | STINSON | 108-2 | HORTON SHANE | — | HAINES, AK | Sep 2, 2023 |
| N9814K | STINSON | 108-2 | TAYLOR CARTER C | — | LOS ANGELES, CA | Apr 28, 2023 |
| N9295K | STINSON | 108-2 | LANG NINA M | — | SEATTLE, WA | Sep 9, 2023 |
| N982C | STINSON | 108-3 | PROAVIATE LLC | — | NEW HOPE, MN | Apr 21, 2023 |
| N9834K | STINSON | 108-2 | PEARSON BRIAN | — | MACON, MS | Jun 23, 2023 |
| N9298K | STINSON | 108-2 | CHANDLER STEVEN B | — | GRAND RAPIDS, MN | Jun 3, 2023 |
| N9842K | STINSON | 108-2 | TRAVIS KENT I | — | PORTLAND, OR | Oct 13, 2023 |
| N9844K | STINSON | 108-2 | BOONSTRA KELLI JO | — | NINILCHIK, AK | Jun 16, 2023 |
| N9847K | STINSON | 108-2 | STIRM BRIAN H | — | DELPHI, IN | Sep 9, 2023 |
| N9849K | STINSON | 108-2 | FURJESI STEVEN J | — | CHEHALIS, WA | Aug 18, 2023 |
| N9851K | STINSON | 108-2 | BEYER CHARLES E JR | — | GALENA, OH | Feb 27, 2025 |
| N9858K | STINSON | 108-2 | STILL ROBERT L | — | THOMASVILLE, NC | Feb 22, 2023 |
| N9861K | STINSON | 108-2 | JAMIESON GARY A | — | EAGLE RIVER, AK | Mar 24, 2023 |
| N9867K | STINSON | 108-2 | WILSON JEFFREY S | — | FULLERTON, CA | Sep 30, 2023 |
| N987C | STINSON | 108-3 | WARNER GEORGE C | — | DILLON, MT | Apr 14, 2023 |
| N27710 | STINSON | 10 | AIRPOWER MUSEUM INC | — | OTTUMWA, IA | Apr 14, 2023 |
| N27776 | STINSON | 10 | BAUER MARK A | — | PALMER, AK | Mar 13, 2025 |
| N9090K | STINSON | 108 | D'ALO ALLAN R | — | NORWALK, CA | Apr 21, 2023 |
| N99781 | STINSON | 108-1 | SNAVELY DEBORAH B | — | LAKE PLACID, FL | May 12, 2023 |
| N999C | STINSON | 108-3 | JONES THOMAS JOHN JR | — | MONT BELVIEU, TX | Jul 28, 2023 |
| N9310K | STINSON | 108-2 | PETERSON LUCAS J H | — | DANUBE, MN | Jul 1, 2023 |
| N9319K | STINSON | 108-2 | GAUGLER ANDREW J | — | GREENWOOD LAKE, NY | Apr 14, 2023 |
| N931C | STINSON | 108-3 | SCHELL SAMUEL E JR | — | LITTLESTOWN, PA | Sep 4, 2024 |
| N931D | STINSON | 108-2 | PLUNKETT DANIEL L | — | KENNETT SQUARE, PA | Jan 18, 2024 |
| N516C | STINSON | 108-3 | RIPP BRADLEY J | — | PEARL RIVER, LA | Sep 15, 2023 |
| N9322K | STINSON | 108-2 | FLETCHER MARK R | — | NEW PALESTINE, IN | Mar 10, 2023 |
| N9329K | STINSON | 108-2 | VINTAGE WINGS LLC | — | LAS VEGAS, NV | May 5, 2026 |
| N932D | STINSON | 108-2 | FOSTER SCOTT R | — | FEDERAL WAY, WA | Apr 21, 2023 |
| N527C | STINSON | 108-3 | FISCHER RICHARD F | — | AROMAS, CA | Jul 18, 2023 |
| N6843M | STINSON | 108-3 | HUTTON JAMIE D | — | RISING STAR, TX | Aug 25, 2023 |
| N31507 | STINSON | 10 | HACKENBURG JESS P II | — | MONTOURSVILLE, PA | Jul 1, 2023 |
| N9338K | STINSON | 108-2 | BALLEN BRADLEY | — | SKY VALLEY, CA | Aug 25, 2023 |
| N9097K | STINSON | 108-1 | VUKELICH JOSEPH P | — | CODY, WY | Apr 14, 2023 |
| N9406K | STINSON | 108 | SILLIMAN PETER D | — | GEORGETOWN, IN | Nov 17, 2023 |
| N9418K | STINSON | 108-2 | GARDONIO MICHAEL A | — | DULUTH, MN | Mar 24, 2023 |
| N9451K | STINSON | 108-2 | GARLAND THEODORE H | — | NEW BRAUNFELS, TX | Jul 25, 2025 |
| N9471K | STINSON | 108-2 | SANDERLIN ESTHER L | — | WASILLA, AK | Jul 18, 2023 |
| N9493K | STINSON | 108-2 | OVERLAND BERT JR | — | BATTLE LAKE, MN | Jan 22, 2023 |
| N9499K | STINSON | 108-2 | YOUNG BRIAN T | — | SUSQUEHANNA, PA | Mar 4, 2023 |
| N949D | STINSON | 108-2 | HILL CLINT | — | ALVORD, TX | Apr 29, 2024 |
| N952D | STINSON | 108-2 | NORTH STAR AERONAUTICS LLC | — | HILLSBORO, OR | Aug 21, 2024 |
| N9535K | STINSON | 108-2 | WESTON EARL J | — | FORT COLLINS, CO | Apr 22, 2024 |
| N9549K | STINSON | 108-2 | WALKER JEFFRY A | — | ANCHORAGE, AK | Sep 2, 2023 |
| N9553K | STINSON | 108-2 | REGISTRATION PENDING | — | SAPULPA, OK | May 27, 2026 |
| N9558K | STINSON | 108-2 | JOHNSON ALAN L | — | PINE RIVER, MN | Sep 22, 2023 |
| N9569K | STINSON | 108-2 | SAFECO LEASING LLC | — | PORT ALSWORTH, AK | Mar 25, 2025 |
| N9590K | STINSON | 108-2 | TOMASZEWSKI PAUL A | — | SUNNYVALE, CA | Apr 14, 2023 |
| N9619K | STINSON | 108-2 | ELKINS THOMAS M | — | SAINT PETERSBURG, FL | Nov 4, 2023 |
| N9647K | STINSON | 108-2 | MURRAY MARK A TRUSTEE | — | BEDFORD, NH | Jul 2, 2024 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.