Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 1,593 aircraft— page 26 of 32
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N8548K | STINSON | 108-1 | WESTERN SKYWAYS LLC | — | PERKINS, OK | Aug 12, 2023 |
| N8553K | STINSON | 108-1 | POLING BARRY L | — | TEXLINE, TX | Sep 9, 2023 |
| N8558K | STINSON | 108-1 | D U AIRCRAFT LEASING INC | — | GREEN BAY, WI | Oct 13, 2023 |
| N8559K | STINSON | 108-1 | CHANDLER ANTHONY L | — | DUNCAN, OK | Sep 28, 2025 |
| N8563K | STINSON | 108-2 | PERRY AARON O | — | PIQUA, OH | Oct 18, 2023 |
| N8568K | STINSON | 108-1 | AUSTIN JAMES M | — | FORT WORTH, TX | May 5, 2023 |
| N8569K | STINSON | 108-1 | LAUPPE WADE | — | SACRAMENTO, CA | Oct 2, 2025 |
| N8573K | STINSON | 108-1 | SKYHAVEN AIRPORT INC | — | TUNKHANNOCK, PA | Jul 7, 2023 |
| N8575K | STINSON | 108-1 | CLARK RANDALL J | — | CARTHAGE, NC | Apr 14, 2023 |
| N8584K | STINSON | 108-1 | MAIER RYAN DONALD | — | ALEXANDRIA, MN | Aug 25, 2023 |
| N8590K | STINSON | 108-1 | BOSKO STEVEN J | — | SAN RAMON, CA | Apr 21, 2023 |
| N8598K | STINSON | 108-1 | BAIR MATTHEW H | — | WHITE BEAR LAKE, MN | May 13, 2025 |
| N8600K | STINSON | 108-1 | TYLER NANCI C | — | ARLINGTON, TX | Apr 7, 2023 |
| N8601K | STINSON | 108-1 | JUAREZ ROBERT A | — | FRESNO, CA | Jun 3, 2023 |
| N860C | STINSON | 108-3 | EPSILON TB-30 INC | — | SAN LUIS OBISPO, CA | Mar 4, 2023 |
| N8614K | STINSON | 108-1 | HIGGINS KEVIN J | — | WINDSOR, PA | Apr 2, 2023 |
| N8619K | STINSON | 108-1 | MORRIS ALLI M | — | REGAN, ND | Sep 22, 2023 |
| N861C | STINSON | 108-3 | RUTHERFORD THOMAS J | — | BIRCHWOOD, WI | Apr 14, 2023 |
| N8620K | STINSON | 108-1 | CASTANO STEPHEN D | — | SUGAR GROVE, PA | May 12, 2023 |
| N8623K | STINSON | 108 | REGISTRATION PENDING | — | SALEM, OR | Jan 28, 2026 |
| N8626K | STINSON | 108-1 | LEVEY MAC R | — | FAIRBANKS, AK | Jul 7, 2023 |
| N862C | STINSON | 108-3 | GLASS BLAKE C | — | ANACORTES, WA | Oct 30, 2024 |
| N8630K | STINSON | 108-1 | SOUTH FLORIDA DEFENSE ANTIQUITIES MUSEUM INC | — | FORT MYERS, FL | Apr 14, 2023 |
| N8633K | STINSON | 108-1 | HARPER MICHAEL S | — | GOSHEN, OH | Mar 24, 2023 |
| N863C | STINSON | 108-3 | BEER BRADLEY F | — | RANCHO MURIETA, CA | Jul 28, 2023 |
| N8644K | STINSON | 108-1 | SEATTLE SEAPLANES LLC | — | SEATTLE, WA | Jul 18, 2023 |
| N8649K | STINSON | 108-1 | MORELLI KENNETH A | — | WARREN, OH | Jan 22, 2023 |
| N864C | STINSON | 108-3 | HERRENKOHL LARRY E | — | SPARKS, NV | Jul 27, 2024 |
| N8650K | STINSON | 108-1 | PIERCE JEFFREY S | — | BATAVIA, OH | Sep 17, 2024 |
| N865C | STINSON | 108-3 | LONG TIMOTHY R | — | NORTH POLE, AK | Aug 25, 2023 |
| N8664K | STINSON | 108-1 | NORMAN MAC H | — | BRIDGEPORT, NE | Apr 28, 2023 |
| N8667K | STINSON | 108-1 | STEELE JASON E | — | FOUNTAIN HILLS, AZ | Jun 16, 2023 |
| N8672K | STINSON | 108-1 | GREEN JOSHUA | — | RAVENSDALE, WA | Mar 24, 2023 |
| N8678K | STINSON | 108-1 | BOYD JEFFERY J | — | JUSTIN, TX | Mar 17, 2023 |
| N867C | STINSON | 108-3 | AYRESOUTH AVIATION INC | — | LITHIA SPRINGS, GA | Apr 1, 2023 |
| N8683K | STINSON | 108-1 | LIEBRIED ANDREW | — | LUNENBURG, MA | Apr 1, 2023 |
| N8685K | STINSON | 108-1 | SEWELL RAYMOND | — | PERKINS, OK | Sep 24, 2023 |
| N8687K | STINSON | 108-1 | LUTZ ROALD F | — | SANDIA PARK, NM | Sep 2, 2023 |
| N8694K | STINSON | 108-1 | FLOREY CARL W | — | EUREKA, MT | Aug 4, 2023 |
| N8699K | STINSON | 108-1 | HENNEMANN GABRIEL K | — | PALMER, AK | May 26, 2023 |
| N8710K | STINSON | 108-1 | ARRIEN PARKER L | — | COUNCIL, ID | May 26, 2023 |
| N8713K | STINSON | 108-1 | EWING LAURENCE W | — | MOUNT PROSPECT, IL | Mar 24, 2023 |
| N8715K | STINSON | 108-1 | BOLD GROUP LTD | — | ENGLEWOOD, CO | Aug 14, 2024 |
| N8717K | STINSON | 108-1 | SUBRAMANIAM VIJAY | — | HEATHSVILLE, VA | Mar 31, 2026 |
| N8723K | STINSON | 108-1 | KIMBREL MARK | — | ROCHESTER, WA | Jul 28, 2023 |
| N8724K | STINSON | 108-1 | KLEINSASSER ARNOLD A | — | BEMIDJI, MN | Aug 15, 2024 |
| N8728K | STINSON | 108-1 | PIERCE JEFFREY S | — | BATAVIA, OH | Sep 17, 2024 |
| N872C | STINSON | 108-3 | ORIGINAL DESIGN MINISTRIES | — | EATONVILLE, WA | Jul 1, 2023 |
| N8731K | STINSON | 108-1 | GANN EDWARD L | — | BRIGHTON, CO | Jul 1, 2023 |
| N8732K | STINSON | 108-1 | COEHOORN MARK E | — | BELOIT, WI | Sep 2, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.