Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 1,992 aircraft— page 36 of 40
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N97720 | STINSON | 108 | JORDAN GEORGE H | — | COLUMBUS, WI | May 26, 2023 |
| N97724 | STINSON | 108 | LYONS WARREN A | — | DEQUINCY, LA | Mar 24, 2023 |
| N97729 | STINSON | 108 | PORTER ELIJAH | — | NIKISKI, AK | Apr 1, 2025 |
| N9772K | STINSON | 108-2 | PAGE ROBERT K | — | KENNEWICK, WA | Jul 28, 2023 |
| N97732 | STINSON | 108 | KOPRIVNIK ANTON J | — | PAINESVILLE, OH | Apr 14, 2023 |
| N97734 | STINSON | 108 | GUNTLY DAVID A | — | FRANKSVILLE, WI | Jan 6, 2026 |
| N97737 | STINSON | 108 | JOHNSON ANTHONY L | — | COLUMBIA, IL | Aug 18, 2023 |
| N97738 | STINSON | 108 | ERICKSON BRADLEY A | — | FAYETTEVILLE, AR | Sep 22, 2023 |
| N97742 | STINSON | 108 | SMITH SHAWN B | — | SALEM, OR | Jul 1, 2023 |
| N97743 | STINSON | 108 | CONTINENTAL TITLE TRUST LLC TRUSTEE | — | WICHITA, KS | May 19, 2023 |
| N97750 | STINSON | 108-1 | PEPIN KARL A | — | KENNEBUNKPORT, ME | Jun 11, 2024 |
| N97759 | STINSON | 108-1 | TOPHAM BRUCE S | — | SPRAGUE RIVER, OR | Mar 10, 2023 |
| N9775K | STINSON | 108-2 | TALLEY MIRIAM S | — | SAN ANTONIO, TX | Apr 1, 2023 |
| N97762 | STINSON | 108-1 | DAY JERRY A | — | DRIPPING SPRINGS, TX | Jul 6, 2023 |
| N97764 | STINSON | 108-1 | ALEGRE REAL ESTATE LLC | — | BOSQUE FARMS, NM | Feb 5, 2026 |
| N97770 | STINSON | 108 | PARKS ALAN D | — | NEWCASTLE, WY | Aug 4, 2023 |
| N97771 | STINSON | 108-1 | AIRPORT FARMS AVIATION LLC | — | TARKIO, MO | Jul 18, 2023 |
| N97781 | STINSON | 108-1 | BRINKER MICHAEL W | — | MELBA, ID | May 26, 2023 |
| N97782 | STINSON | 108-1 | ABEL WILLIAM F | — | BILLINGS, MT | Oct 20, 2023 |
| N97785 | STINSON | 108-1 | COPITHORNE RICHARD J | — | WEST PARIS, ME | Jun 3, 2023 |
| N97786 | STINSON | 108-1 | HUNDRIESER RAYMOND J | — | GRAYSLAKE, IL | Mar 10, 2023 |
| N97794 | STINSON | 108-1 | FITE ROBERT G | — | BROOKINGS, SD | Sep 30, 2023 |
| N9779K | STINSON | 108-2 | SMITH STEVEN R | — | NOME, AK | Feb 9, 2023 |
| N97806 | STINSON | 108-1 | PERRY AARON O | — | PIQUA, OH | Oct 13, 2023 |
| N97800 | STINSON | 108-1 | HARVEY ROBERT C | — | HORTONVILLE, WI | Jun 16, 2023 |
| N97807 | STINSON | 108-1 | BEIGHEY NED W | — | PLAINS, MT | Sep 9, 2023 |
| N97817 | STINSON | 108-1 | HOUGHTON PETER J | — | EUGENE, OR | Jul 18, 2023 |
| N97818 | STINSON | 108-1 | JEFFERS JASON W | — | GIRDWOOD, AK | Mar 11, 2023 |
| N97820 | STINSON | 108-1 | PINGER KEVIN R | — | PALO ALTO, CA | Aug 25, 2023 |
| N97828 | STINSON | 108-1 | NORMAN WILLIAM C JR | — | DULUTH, MN | Jan 29, 2025 |
| N97831 | STINSON | 108-1 | NOTT TERRY | — | OVERLAND PARK, KS | May 19, 2023 |
| N97834 | STINSON | 108-1 | REYNOLDS STUART N II | — | SUTHERLAND, VA | Jul 1, 2023 |
| N97836 | STINSON | 108-1 | ROCKHUT AVIATION LLC | — | ABILENE, TX | Apr 16, 2023 |
| N9783K | STINSON | 108-2 | SUTTON AIRCRAFT SALVAGE LLC | — | PALMER, AK | Apr 1, 2023 |
| N97842 | STINSON | 108-1 | ZIGRANG JAMES R | — | EAGLE GROVE, IA | Apr 1, 2023 |
| N97860 | STINSON | 108-1 | BAILEY MATTHEW R | — | MOORE, OK | Aug 25, 2023 |
| N97862 | STINSON | 108-1 | REGISTRATION PENDING | — | BETTENDORF, IA | Mar 7, 2025 |
| N97868 | STINSON | 108-1 | MYNATT WALLACE E | — | COMMERCE, TX | Mar 10, 2023 |
| N97874 | STINSON | 108-1 | MCINTOSH DAVID B | — | LOS LUNAS, NM | Jan 22, 2023 |
| N97876 | STINSON | 108-1 | DALL LARRY | — | MANHATTAN, KS | Aug 4, 2023 |
| N97877 | STINSON | 108-1 | SCHUH DILLON A | — | SLOUGHHOUSE, CA | Jun 20, 2023 |
| N97880 | STINSON | 108-1 | MILE HIGH FLIGHT CLUB INC | — | MIAMI, FL | Jun 3, 2023 |
| N97885 | STINSON | 108-1 | BECKER DAVID J | — | AUSTIN, TX | Aug 18, 2023 |
| N97886 | STINSON | 108-1 | MILE HIGH FLIGHT CLUB INC | — | MIAMI, FL | Jun 3, 2023 |
| N97887 | STINSON | 108-1 | MARTINELL BYRON L | — | DELL, MT | Apr 7, 2023 |
| N97892 | STINSON | 108-1 | KEIM MICHAEL A | — | WASILLA, AK | Apr 17, 2024 |
| N97896 | STINSON | 108-1 | MCLAUGHLIN MELANIE A | — | CENTERBURG, OH | Apr 27, 2023 |
| N97904 | STINSON | 108-1 | VERHOSTRA LARRY | — | NILES, MI | Aug 18, 2023 |
| N9790K | STINSON | 108 | COOK JAMES L | — | GREENSBORO, NC | Sep 2, 2023 |
| N97910 | STINSON | 108-1 | AKEN JOHN H | — | CASTROVILLE, TX | Oct 13, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.