Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 6,110 aircraft— page 119 of 123
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N704XG | CESSNA | 150M | BYRNE MATTHEW | — | WEST ALLIS, WI | May 10, 2023 |
| N704XV | CESSNA | 150M | BUTZER JEFFREY D | — | WARRENS, WI | Mar 10, 2023 |
| N70518 | PIPER | J3C-65 | SANDERS DARREL T | — | CAMP DOUGLAS, WI | May 5, 2023 |
| N7058U | MARKS STEVEN | CHALLENGER II | MARKS STEVEN J | — | WAUTOMA, WI | Jun 27, 2025 |
| N7059L | SUMMIT II/ACFT SALES & PARTS | SIMMIT II | THIEL DOUGLAS P | — | HILBERT, WI | May 5, 2023 |
| N7059V | MOONEY | M20F | JSB LLC | — | CHIPPEWA FALLS, WI | May 19, 2023 |
| N705L | SEGARRA LUCAS JR | ZENITH STOLL 701 | JEHLICKA MICHAEL B | — | GRANTSBURG, WI | Mar 10, 2023 |
| N705MP | MCDONNELL DOUGLAS HELICOPTER | 369E | SMITH MARK K DBA | — | HUBERTUS, WI | Sep 2, 2023 |
| N70603 | AERONCA/OBRIEN | 7AC | MASSMAN DARREL F | — | OGDENSBURG, WI | Jul 18, 2023 |
| N7062G | CESSNA | 172K | NORTHWOODS AVIATION LLC | — | EAGLE RIVER, WI | Aug 25, 2023 |
| N7062P | BELLANCA | 7GCBC | HRYNIEWICKI WALTER E JR | — | CHIPPEWA FALLS, WI | Apr 21, 2023 |
| N70635 | CESSNA | 182M | SITATUNGA SPRINGS LLC | — | RIVER HILLS, WI | Jun 12, 2025 |
| N7068M | CESSNA | 175 | STAPLES NORMAN J | — | SUSSEX, WI | Sep 22, 2023 |
| N7070P | PIPER | PA-24 | HYTRY RANDAL G | — | DE SOTO, WI | Jul 1, 2023 |
| N7071W | PIPER | PA-28-180 | TEIGEN TRAVIS S | — | GLENWOOD CITY, WI | Oct 21, 2024 |
| N7072L | POLSIN THOMAS H | MURPHY REBEL | POLSIN THOMAS H | — | LOWELL, WI | Mar 10, 2023 |
| N7072T | CESSNA | 172 | FLAUGHER P DIANE | — | BELOIT, WI | Sep 18, 2023 |
| N70739 | CESSNA | 152 | MOREY AIRPLANE CO INC | — | MIDDLETON, WI | Jul 7, 2023 |
| N707MM | HALL LESTER R | LEGACY | EAA AVIATION FOUNDATION INC | — | OSHKOSH, WI | Jan 16, 2025 |
| N707S | MIRA SLOVAK/AEROBATIC INC | BUCKER JUNGMAN | BRITTON BENJAMIN J | — | MILWAUKEE, WI | May 1, 2026 |
| N70817 | PIPER | J3C-65 | POPE MICHAEL P | — | CHIPPEWA FALLS, WI | Aug 25, 2023 |
| N70818 | PIPER | J3C-65 | RAMOS MICHAEL D | — | SPRING GREEN, WI | Jan 29, 2025 |
| N7081B | SCHROCK RONALD R | RV4 | OVANS RONALD J | — | BIRCHWOOD, WI | Jun 23, 2023 |
| N7083G | CESSNA | 172K | MASSIE ROBERT G | — | WHITEWATER, WI | Sep 22, 2023 |
| N7084L | POWRACHUTE CORP | PEGASUS | REILLY BROGHAN J | — | CHIPPEWA FALLS, WI | Mar 31, 2025 |
| N7084Q | CESSNA | 172L | MARCKS JASON M | — | SHIOCTON, WI | Jan 14, 2026 |
| N7085Q | CESSNA | 182P | JUST PLANE FUN ET LLC | — | EAST TROY, WI | Jan 22, 2023 |
| N7087H | PIPER | J3C-65 | CAVANAUGH RODGER ALAN | — | NEENAH, WI | May 19, 2023 |
| N7088G | CESSNA | 172K | SARDEIS LLC | — | RIVER HILLS, WI | Jul 27, 2023 |
| N708ES | CIRRUS DESIGN CORP | SR22 | WISCONSIN AVIATION INC | — | WATERTOWN, WI | Jun 16, 2023 |
| N70942 | PIPER | J3C-65 | CHAPMAN MAXWELL A | — | MENASHA, WI | Jan 22, 2023 |
| N709LJ | CIRRUS DESIGN CORP | SR22T | MDP LEASE LLC | — | PLATTEVILLE, WI | Oct 11, 2023 |
| N70KE | CHARITON FARMS INC | GLASAIR SPORTSMAN GS | SCHWARTZ DAVID J | — | MIDDLETON, WI | Jul 24, 2024 |
| N71014 | PIPER | J3C-65S | HOFMANN JOHN M | — | COLUMBUS, WI | Apr 1, 2023 |
| N515G | CORBEN BABY ACE | C-1 | FOX RANDELL E | — | PORTAGE, WI | Sep 15, 2023 |
| N7103W | PIPER | PA-28-180 | DUNAVIN JOSEPH E | — | MENASHA, WI | Nov 29, 2023 |
| N71048 | PIPER | J3C-65 | HOOVER MICHAEL B | — | RIDGELAND, WI | Mar 9, 2023 |
| N7106U | MOONEY | M20C | TAPPON WAYNE A | — | LADYSMITH, WI | May 10, 2023 |
| N71073 | PIPER | J3C-65 | KNUTSON DANIEL T | — | LODI, WI | May 5, 2023 |
| N71124 | CESSNA | 182M | N71124 LLC | — | WAUNAKEE, WI | Jun 16, 2023 |
| N71126 | CESSNA | 182M | OVERTURF ANDREW | — | FRANKLIN, WI | Aug 18, 2024 |
| N7112X | CESSNA | 150A | KOPLITZ WESLEY D | — | OSHKOSH, WI | May 12, 2023 |
| N71150 | AEROSTAR INTERNATIONAL INC | RX-7 | BARNES LAURA J | — | OCONOMOWOC, WI | May 5, 2023 |
| N71172 | LUSCOMBE | 8A | BIALOZYNSKI GARY | — | MENOMONEE FALLS, WI | Jun 16, 2023 |
| N711DB | T SCOTT STANWYCK | LANCAIR EVOLUTION | STANWYCK T SCOTT | — | NASOTAH, WI | Jun 10, 2023 |
| N711GP | DJI | AGRAS T40 | GP VENTURES LLC | — | WAUSAU, WI | Jul 25, 2024 |
| N711JT | EMBRAER EXECUTIVE AIRCRAFT INC | EMB-505 | GUARDIAN AIR LLC | — | HOBART, WI | Jan 5, 2024 |
| N711KT | CESSNA | 550 | BBJS INVESTMENTS LLC | — | WAUKESHA, WI | May 11, 2024 |
| N711VS | BEECH | A36 | MILNE JEFF J | — | LAKE GENEVA, WI | Aug 18, 2023 |
| N71202 | CESSNA | 182M | ANDERSON KYLE J | — | HALES CORNERS, WI | Apr 1, 2026 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.