Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 6,210 aircraft— page 25 of 125
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N11196 | CESSNA | 150L | CLARK JOSEPH C | — | AVONDALE, PA | Jan 25, 2023 |
| N5632Z | PIPER | PA-22-108 | EAKIN ANDREW C | — | FRANKLIN, PA | Nov 21, 2025 |
| N111B | CORBEN BABY ACE | D | GEHRLEIN RODNEY L | — | WATERFORD, PA | Mar 24, 2023 |
| N111PZ | ZALESKIE PAUL JAMES | SONERAI 2LT | STULL SIMON M | — | DENVER, PA | Jan 8, 2024 |
| N56182 | PIPER | PA-28-140 | GERST PETER C | — | WILLIAMSPORT, PA | Sep 2, 2023 |
| N1121A | SOWDEN DONNA M | FAX-7 | PADELT ALBERT F | — | BARTO, PA | Apr 14, 2023 |
| N5618Z | PIPER | PA-22-108 | NULL CLIFFORD M | — | PUNXSUTAWNEY, PA | Jan 12, 2024 |
| N1125 | LESHER DOUGLAS L | RV-6A | HILLING WILLIAM C | — | HUNTINGDON, PA | Oct 7, 2023 |
| N1126P | SCHWEIZER | SGS 1-26D | GEHRLEIN JAY L | — | WATERFORD, PA | May 26, 2023 |
| N112DG | AERO COMMANDER | 112 | BARDEN JOHN | — | CAMP HILL, PA | Mar 6, 2025 |
| N112EK | BUCKEYE | DREAM MACHINE | BENFER BRIAN L | — | NEW COLUMBIA, PA | Jul 7, 2023 |
| N112GT | AERO COMMANDER | 112 | GALLAGHER AIRCRAFT SERVICES LLC | — | DAWSON, PA | Feb 15, 2026 |
| N112LR | RAZZI LEONARD F JR | STP STDSTR TOO SA300 | RAZZI LEONARD F JR | — | GLENMOORE, PA | Mar 17, 2023 |
| N112LV | ROCKWELL INTERNATIONAL | 112A | JO DAN MOTORS | — | PLAINS, PA | Sep 29, 2023 |
| N71455 | LUSCOMBE | 8A | SLOMER JAMES A | — | CHESWICK, PA | Apr 21, 2023 |
| N1133U | CESSNA | 172M | MUSTACHIO DONALD | — | EAST STROUDSBURG, PA | Sep 9, 2023 |
| N11352 | CESSNA | 150L | KIMMEL NATHAN | — | LANCASTER, PA | Aug 18, 2023 |
| N5619C | CESSNA | 140A | DUNAIRE LLC | — | MECHANICSBURG, PA | Sep 24, 2024 |
| N11389 | CESSNA | 150L | SWINNICH KENNETH | — | WELLSBORO, PA | Apr 1, 2023 |
| N1138B | SILVAIRE | LUSCOMBE 8A | HAHOLA JAMES J | — | EASTON, PA | Sep 9, 2023 |
| N113B | SIKORSKY | EH-60A | CARSON HELICOPTERS INC | — | PERKASIE, PA | Apr 28, 2023 |
| N113PH | AEROSPATIALE | AS350BA | CHEROKEE HELICOPTER SERVICE LLC | — | FORD CITY, PA | Aug 11, 2023 |
| N113SJ | LINDEN JOHN F | RV-6A | GLUMAC STANLEY JR | — | GRINDSTONE, PA | Mar 24, 2023 |
| N1140P | PIPER | PA-23 | CROMLEY AMANDA J | — | LEWISBURG, PA | Apr 1, 2023 |
| N1144F | CESSNA | 182 | BANDIT AIR LLC | — | STOWE, PA | Aug 4, 2023 |
| N11452 | CESSNA | 150L | SCHATZ MICHAEL J | — | MYERSTOWN, PA | May 19, 2023 |
| N1146M | CESSNA | 337F | MITCHELL KENNETH A | — | UNIONTOWN, PA | Oct 7, 2023 |
| N1146X | SCHEMPP-HIRTH | SHK1 | KRAMER DEAN E | — | BERNVILLE, PA | Apr 7, 2023 |
| N1149C | CIRRUS DESIGN CORP | SR22 | SPERANZA DAVID N | — | GETTYSBURG, PA | Oct 20, 2023 |
| N114KK | ROCKWELL INTERNATIONAL | 112TCA | MCKISSICK VERN L III | — | HARRISBURG, PA | Apr 1, 2023 |
| N114TW | SCHEMPP-HIRTH | DISCUS 2A | SAUNDERS CHRISTOPHER D | — | LEHIGHTON, PA | Aug 18, 2023 |
| N179W | SRAL JOSEPH J | FLIGHTSTAR IISC | BROWN LELAND E | — | VANDERGRIFT, PA | Jun 10, 2023 |
| N1153A | PIPER | PA-18-125 | HOLDER ROBERT W | — | PITTSFIELD, PA | Mar 12, 2023 |
| N115AC | HUGHES | 269B | RUHLMAN DAN C | — | YOUNGSVILLE, PA | Oct 20, 2023 |
| N115AJ | DORNIER GMBH | ALPHA-JET | JDI HOLDINGS LLC | — | ALLENTOWN, PA | Aug 19, 2023 |
| N115PF | CESSNA | 182S | HIGH TECH METALS INC | — | HARRISBURG, PA | Mar 24, 2023 |
| N115TG | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Oct 6, 2025 |
| N115WC | CARTER SHELBURNE W | CARTER-PITTS S1S | DOUGHERTY CAROLINE J | — | BETHEL, PA | Aug 14, 2025 |
| N115WK | SIKORSKY | SH-3H | CARSON HELICOPTERS INC | — | PERKASIE, PA | Apr 28, 2023 |
| N1162H | AERONCA | 15AC | CASSIN KEVIN J | — | LANCASTER, PA | Jan 7, 2025 |
| N1162P | PEREYRA ARNET | AVENTURA II | DRUMHELLER ENTERPRISES INC | — | KIRKWOOD, PA | May 8, 2023 |
| N463RH | HYLIO INC | HYL-150 | SALE REPORTED | — | INTERCOURSE, PA | Sep 19, 2025 |
| N116A | AAR AIRLIFT GROUP INC | UH-60A | CARSON HELICOPTERS INC | — | PERKASIE, PA | Mar 10, 2023 |
| N116TG | AGUSTAWESTLAND PHILADELPHIA | AW139 | AGUSTAWESTLAND PHILADELPHIA CORP | — | PHILADELPHIA, PA | Jan 29, 2026 |
| N1170Y | CESSNA | 150B | MACMULLEN KENNETH P | — | QUAKERTOWN, PA | Jan 29, 2024 |
| N11750 | MONOCOUPE | 90A | GOLDEN AGE AIR MUSEUM | — | BETHEL, PA | Mar 24, 2023 |
| N1177G | MUESSIG CLIFFORD P | COUGAR G.U.D.-1 | FUELLNER SEANL | — | SHELOCTA, PA | Feb 4, 2023 |
| N1178G | AERONCA | 11AC | ASTARB JOHN E | — | BADEN, PA | Oct 20, 2023 |
| N1179K | LUSCOMBE | 8A | GINGERICH ROGER | — | NARVON, PA | Sep 9, 2023 |
| N117KG | DASSAULT | FALCON 900 EX | TGV 900 LLC | — | ALLENTOWN, PA | Aug 8, 2024 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.