Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 6,072 aircraft— page 56 of 122
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N1985K | AEROPRAKT MFG SP Z O O | A32 | K & D DEVELOPMENT LLC | — | BIG BEND, WI | Sep 23, 2024 |
| N1991T | CAMERON BALLOONS US | V-77 | ROSS DAVID H | — | KANSASVILLE, WI | Jul 7, 2023 |
| N19962 | CESSNA | 172M | KOOSMAN SHAWN | — | DRESSER, WI | Apr 28, 2023 |
| N1998D | BEECH | C35 | LUNDBERG COLE M | — | JUNCTION CITY, WI | Jan 10, 2026 |
| N1999V | CESSNA | 140 | WEINREICH MARK W | — | RIVER FALLS, WI | Oct 20, 2023 |
| N199AA | BEECH | K35 | HEIDE CHARLES H | — | KENOSHA, WI | Oct 4, 2023 |
| N199CH | VANS AIRCRAFT INC | RV-12 | M STAR AVIATION LLC | — | OCONTO, WI | Sep 25, 2025 |
| N199CZ | BEECH | 99 | N199CZ LLC | — | MILWAUKEE, WI | Aug 18, 2023 |
| N199DC | CURRIE EVERETT D | SONERAI II LTS | SPICER LARRY E | — | MILWAUKEE, WI | Sep 22, 2023 |
| N199RV | BAKER W M/APPERSON O | RV-4 | HENDRICKSON AARON C | — | MAZOMANIE, WI | Oct 12, 2024 |
| N19BH | BELL HELICOPTER TEXTRON CANADA | 206L-4 | ABC HELICOPTERS INC | — | JEFFERSON, WI | Aug 4, 2023 |
| N19BK | KELLY WILLIAM B | CHALLENGER II | CERUTTI ROBERT L JR | — | ALTOONA, WI | Jul 7, 2023 |
| N19DB | CESSNA | 310Q | DCS AIR LLC | — | PULASKI, WI | Apr 8, 2025 |
| N19FG | SCOTTISH AVIATION | SERIES 100 MDL 101 | ACHTEL STEPHEN E | — | DELAVAN, WI | Jun 3, 2023 |
| N19GP | FAIRCHILD | PT-19A | WEGMUELLER DANIEL E | — | MONROE, WI | Jun 20, 2023 |
| N19HL | PLEVYAK HOWARD M JR | GLASTAR | APFELBAUM STEVEN I | — | JUDA, WI | Sep 20, 2025 |
| N19JL | TAYLORCRAFT | BC12-D | PODEWELTZ DANA A | — | MERRILL, WI | Sep 22, 2023 |
| N19MD | DEWULF | DAVIS DA-3 | ROTH RICHARD | — | APPLETON, WI | Jun 23, 2023 |
| N19PN | PAUL NORTMAN | SLING TSI | NORTMAN PAUL | — | BLACK RIVER FALLS, WI | Apr 28, 2023 |
| N1AC | EAA SPORT BIPLANE | HOME BUILT | EAA AVIATION FOUNDATION INC | — | OSHKOSH, WI | Oct 13, 2023 |
| N1HT | CONSOLIDATED AERONAUTICS INC. | LAKE LA-4-200 | ALLEN ADRIAN JEFREY | — | STURGEON BAY, WI | Sep 30, 2023 |
| N1JA | DJI | MAVIC AIR 2 | JADAIR INTERNATIONAL INC | — | PORT WASHINGTON, WI | Jun 7, 2023 |
| N1WB | EMBRAER-EMPRESA BRASILEIRA DE | EMB-500 | WEBER AVIATION GROUP LLC | — | KENOSHA, WI | Jul 24, 2025 |
| N2000B | LUSCOMBE | 8F | ROGERS TERRENCE WILLIAM | — | ALMOND, WI | May 5, 2023 |
| N2003S | DANNER ROBERT L | WITTMAN TAILWIND | DANNER ROBERT L | — | WISCONSIN DELLS, WI | Apr 21, 2023 |
| N2004Y | TAYLORCRAFT AVIATION CORP. | F21 | AMORELLI LEON D | — | RIVER FALLS, WI | Sep 2, 2023 |
| N20064 | HANKWITZ DOUGLAS E | SONEX | HANKWITZ DOUG E | — | NORTH FOND DU LAC, WI | Aug 18, 2023 |
| N20079 | CESSNA | 172M | CELESTIAL KINETICS FLIGHT ACADEMY LLC | — | WAUPACA, WI | Aug 10, 2023 |
| N200BS | STOECKMANN WILLIAM D | CH-2 | PLANES UNDER COVER LLC | — | BURLINGTON, WI | Apr 1, 2023 |
| N200LE | CESSNA | 310 | AEROMARINE HOLDINGS LLC | — | WAUKESHA, WI | Sep 17, 2024 |
| N200LF | CESSNA | 208 | AEROMARINE HOLDINGS LLC | — | WAUKESHA, WI | Sep 17, 2024 |
| N20110 | TRIDLE KEITH | WAG AERO SPORT TR | TRIDLE KEITH D | — | BURLINGTON, WI | Apr 14, 2023 |
| N2014G | BEECH | C24R | REICH GARY J TRUSTEE | — | CHIPPEWA FALLS, WI | Mar 24, 2023 |
| N2016M | PIPER | J3C-65 | HENKELMANN DAVID H | — | JANESVILLE, WI | Aug 11, 2023 |
| N2017D | BEECH | C35 | CREAM PUFF CLASSICS INC | — | HUBERTUS, WI | Jun 3, 2023 |
| N2017K | LUSCOMBE | 8F | MORRIS SHANE E | — | PEWAUKEE, WI | Jul 27, 2023 |
| N2017X | CESSNA | 182H | JENSEN TIMOTHY L | — | HUDSON, WI | Jun 16, 2023 |
| N2018 | EXPERIMENTAL AIRCRAFT ASSN INC | RV-12IS | EXPERIMENTAL AIRCRAFT ASSN INC | — | OSHKOSH, WI | May 19, 2023 |
| N201AG | MOONEY | M20J | ANJORY AVIATION LLC | — | WAUSAU, WI | Jun 10, 2024 |
| N201AS | PILATUS | B4-PC11 | RED WING SOARING ASSOCIATION INC | — | OSCEOLA, WI | Apr 7, 2023 |
| N201BU | MOONEY | M20J | STEIDINGER MARK W | — | MENOMONIE, WI | Apr 28, 2023 |
| N201DY | MOONEY | M20E | DRENNER SCOTT | — | MOUNT PLEASANT, WI | Jul 30, 2024 |
| N201DZ | ZANK DON | TDLW | ZANK DON | — | BLOOMER, WI | Jul 22, 2023 |
| N201HV | MOONEY | M20J | SNYDER DENNIS J | — | WAUWATOSA, WI | Apr 28, 2023 |
| N201LJ | MOONEY | M20J | HOUTING THOMAS VERNON | — | MOSINEE, WI | Mar 4, 2023 |
| N201LQ | MOONEY | M20J | ZAJICEK MICHAEL G | — | WEST BEND, WI | May 5, 2023 |
| N201LU | MOONEY | M20J | RG RENTALS | — | WATERFORD, WI | Mar 24, 2023 |
| N201MH | MOONEY | M20J | FORBES ANGUS P | — | CEDARBURG, WI | Sep 9, 2023 |
| N201P | MOONEY | M20J | MARSHALL CHRISTOPHER R | — | OSHKOSH, WI | Sep 15, 2023 |
| N201T | WOJAHN-WITTMAN TAILWIND | W-8 | MERTEN JAMES F | — | OSHKOSH, WI | May 26, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.