Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 6,209 aircraft— page 1 of 125
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N801SM | MELLOTT SAMUEL H | RV-8 | MELLOTT SAMUEL H | — | MERCERSBURG, PA | Apr 14, 2023 |
| N461AW | BOMBARDIER INC | CL-600-2B19 | SLATE AIRCRAFT COMPANY LLC | AWIAir Wisconsin Airlines Llc | JOHNSTOWN, PA | Aug 25, 2025 |
| N8023S | CESSNA | 150F | BALLES JEFFREY J SR | — | HUNKER, PA | May 12, 2023 |
| N868EA | DJI | MAVIC AIR | CARROLL BRET J | — | MANCHESTER, PA | Feb 27, 2024 |
| N802LE | CESSNA | 525B | LUGAMO AVIATION LLC | — | CORAOPOLIS, PA | Sep 5, 2024 |
| N8030U | DART ROBERT G | SPECIAL | DAVILA DAVID L | — | SPRING CREEK, PA | Jun 16, 2023 |
| N8032K | PRECEPTOR AIRCRAFT CORP | N-3 PUP | HRIBAL JON A | — | SCOTTDALE, PA | Jun 3, 2023 |
| N8035F | HARMENINGS | HIGH FLYERS | KOVACS CHARLES P | — | ATHENS, PA | Apr 21, 2023 |
| N67WD | BELLANCA | 17-30 | WATSON FRANK | — | CANTON, PA | May 5, 2023 |
| N142PB | MARTIN ROBERT W | AVID FLYER MK IV | ULLMAN GUY N | — | PENN VALLEY, PA | Sep 15, 2023 |
| N43209 | TAYLORCRAFT | BC12-D | SCHAIBLE JOHN F | — | PALMERTON, PA | Sep 22, 2023 |
| N80438 | BEECH | 35 | NEWHARD GLENN K | — | BETHLEHEM, PA | Jan 22, 2023 |
| N80455 | KOLB | MARK III | FERREE THOMAS L | — | WAMPUM, PA | Jun 3, 2023 |
| N804AF | PIPER AIRCRAFT INC | PA 46-350P | BLUE PEARL VENTURES LLC | — | EIGHTY FOUR, PA | Jul 28, 2023 |
| N868YK | DJI | PHANTOM 4 ADVANCED | ADAMS COUNTY | — | GETTYSBURG, PA | Aug 18, 2023 |
| N682FS | KOLB AIRCRAFT | FIRESTAR II | MCCANN BRIAN T JR | — | CANADENSIS, PA | Jun 16, 2023 |
| N4322G | MCCULLOCH AIRCRAFT CORP. | J-2 | MID ATLANTIC AIR MUSEUM | — | READING, PA | May 26, 2023 |
| N805PV | PEACHEY SAM | ARION LIGHTNING | PEACHEY SAM R | — | BELLEVILLE, PA | Sep 2, 2023 |
| N11NN | CESSNA | 172M | LAMM RUSSELL N | — | WERNERSVILLE, PA | Mar 10, 2023 |
| N4322J | PIPER | PA-28-140 | DOUGHERTY JOSEPH P | — | HUGHESVILLE, PA | Oct 7, 2023 |
| N8064U | BEECH | F33A | COMMERCIAL FLIGHT SERVICES INC | — | WEST CHESTER, PA | May 16, 2025 |
| N120NS | YAKOVLEV | YAK 52 | MILLER RAYMOND M | — | DARLINGTON, PA | Feb 21, 2026 |
| N8068P | SCHAFFER JERRY A | COYOTE S-4 | WATSON ROBERT S | — | SOUTH GIBSON, PA | Jun 23, 2023 |
| N8068Z | PIPER | PA-28-181 | BASCO JOHN J | — | POTTSTOWN, PA | May 26, 2023 |
| N8694A | BOMBARDIER INC | CL-600-2B19 | SLATE CRJ ACQUISITIONS 1 LLC | DALDelta Air Lines | JOHNSTOWN, PA | Oct 8, 2024 |
| N43255 | TAYLORCRAFT | BC12-D | BELL BRIAN T | — | HUMMELSTOWN, PA | Jul 1, 2023 |
| N80702 | PIPER | PA-32R-301T | OVER THE NUMBERS LLC | — | CHURCHVILLE, PA | Mar 4, 2023 |
| N80717 | GLOBE | GC-1B | WHITTAKER PAUL R | — | NEW ALEXANDRIA, PA | Oct 13, 2023 |
| N80725 | CESSNA | 172M | HIGH FLIGHT ACADEMY LLC | — | ALLISON PARK, PA | Sep 27, 2023 |
| N43277 | TAYLORCRAFT | BC12-D | DOUGHERTY PAUL | — | BETHEL, PA | Sep 9, 2023 |
| N4328N | PIPER | PA-28-161 | TALKER ALBERT | — | STROUDSBURG, PA | Sep 30, 2023 |
| N37JW | CESSNA | 208B | NETWORK SALES & LEASING INC | — | NEWTOWN, PA | Jul 7, 2023 |
| N80817 | GLOBE | GC-1B | EARLY PATRICIA A | — | PALMYRA, PA | Jun 3, 2023 |
| N687J | JABIRU USA SPORT AIRCRAFT LLC | J230-SP | KLINE RONALD | — | FINLEYVILLE, PA | Nov 6, 2025 |
| N8699G | CESSNA | 150F | FAYETTE AVIATION INC | — | LEMONT FURNACE, PA | Aug 11, 2023 |
| N600AN | JOHN DAVID LITKE | TALON A600 | POLARBLAST LLC | — | BELLEFONTE, PA | Sep 30, 2023 |
| N432BL | BRM AERO SRO | BRISTELL S-LSA | SPORT FLYING USA SERVICES LLC | — | LITITZ, PA | Sep 9, 2023 |
| N869CA | EUROCOPTER | EC120B | RV AVIATION LLC | — | WIND GAP, PA | Jun 23, 2023 |
| N68985 | BOEING | E75 | MCVICKER ANDREW B | — | ERWINNA, PA | Mar 10, 2023 |
| N432EB | BELL | UH-1H | RS AVIATION LLC | — | WASHINGTON, PA | Feb 17, 2024 |
| OO-1XV | Dudek Paragliders | Nucleon 34 | Private | — | Austria | INTL |
| OO-2DJ | Dudek Paragliders | Nucleon | Private | — | Austria | INTL |
| OO-2FB | Dudek Paragliders | Nucleon RC | Private | — | Austria | INTL |
| OO-2FM | Dudek Paragliders | Nucleon WRC | Private | — | Austria | INTL |
| OO-2GA | Dudek Paragliders | Universal | Private | — | Austria | INTL |
| OO-2GR | Dudek Paragliders | Nucleon | Private | — | Austria | INTL |
| HK-5154 | Gulfstream Aerospace | G200 | Servicio Aereo De Capugargana Sa | — | Colombia | INTL |
| VH-LEB | Cessna Aircraft Company | 310R | Bective Station Pty Ltd | — | Australia | INTL |
| ZT-RCF | Aerospatiale | Super Puma AS.332 L | Starlite Aviation | TRLStarlite Aviation | South Africa | INTL |
| TG-HCR | Piper Pa-31t Cheyenne Ii | PT6A | Owner unavailable | — | Cuba | INTL |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.