Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 3,240 aircraft— page 40 of 65
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N389AC | BOMBARDIER INC | CL-215-6B11 (CL-415) | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Mar 16, 2026 |
| N389PS | BOMBARDIER INC | BD-100-1A10 | MMR WEST LLC | — | SALEM, OR | Jan 16, 2026 |
| N38CG | BOMBARDIER INC | CL-600-2B19 | CORNING INC | — | CORNING, NY | Mar 10, 2023 |
| N390CA | BOMBARDIER INC | CL-600-2C10 | DELTA AIR LINES INC | ASQDelta Air Lines Inc | ATLANTA, GA | Aug 11, 2023 |
| N390JS | BOMBARDIER INC | BD-100-1A10 | FE JETSHARE 1 LLC | — | KINSTON, NC | Jul 24, 2024 |
| N391CA | BOMBARDIER INC | CL-600-2C10 | DELTA AIR LINES INC | ASQDelta Air Lines Inc | ATLANTA, GA | Jun 23, 2023 |
| N391JS | BOMBARDIER INC | BD-100-1A10 | ORLANDO HEALTH INC | JREflyExclusive | KINSTON, NC | Feb 25, 2026 |
| N392AC | BOMBARDIER INC | CL-215-6B11 (CL-415) | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Jun 14, 2023 |
| N392MS | BOMBARDIER INC | BD-700-2A12 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Jan 8, 2025 |
| N393BX | BOMBARDIER INC | BD-700-2A12 | IAC FALCON HOLDINGS III LLC | — | NEW YORK, NY | Jun 23, 2023 |
| N393BZ | BOMBARDIER INC | BD-700-1A10 | FALCON HOLDINGS II LLC | — | TETERBORO, NJ | Sep 3, 2024 |
| N393JS | BOMBARDIER INC | BD-100-1A10 | G5 AVIATION LLC | JREflyExclusive | MIAMI, FL | Feb 21, 2025 |
| N394B | BOMBARDIER INC | BD-100-1A10 | WILMINGTON TRUST CO TRUSTEE | — | WILMINGTON, DE | May 26, 2023 |
| N394HH | BOMBARDIER INC | BD-700-1A11 | HAWK HOLLOW FARM LLC | — | BRIGHTON, MI | Sep 30, 2023 |
| N394WJ | BOMBARDIER INC | BD-700-1A10 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Sep 30, 2023 |
| N569AW | BOMBARDIER INC | DHC-8-315 | US DEPARTMENT OF STATE | — | MELBOURNE, FL | May 19, 2023 |
| N570MM | BOMBARDIER INC | CL-600-2B16 | ALCYONE TRUST CORP TRUSTEE | — | WICHITA, KS | Dec 30, 2025 |
| N572GJ | BOMBARDIER INC | CL-600-2C11 | SKY WEST AIRLINES INC | UALUnited Airlines | SAINT GEORGE, UT | Jan 25, 2025 |
| N574FX | BOMBARDIER INC | BD-100-1A10 | FLEXJET LLC | — | CLEVELAND, OH | May 21, 2025 |
| N574GJ | BOMBARDIER INC | CL-600-2C11 | SKYWEST AIRLINES INC | UALUnited Airlines | SAINT GEORGE, UT | Jan 27, 2025 |
| N575AG | BOMBARDIER INC | CL-600-2B16 | ABBEY CHALLENGER LLC | — | BOSTON, MA | Oct 20, 2023 |
| N575BG | BOMBARDIER INC | BD-700-1A10 | WMB GLOBAL 2018 LLC | — | OPA LOCKA, FL | Nov 30, 2023 |
| N575FD | BOMBARDIER INC | BD-100-1A10 | ECHO ACQUISITIONS LLC | — | DOVER, DE | May 15, 2025 |
| N575FX | BOMBARDIER INC | BD-100-1A10 | FLEXJET LLC | — | CLEVELAND, OH | May 5, 2025 |
| N575GJ | BOMBARDIER INC | CL-600-2C11 | SKYWEST AIRLINES INC | UALUnited Airlines | SAINT GEORGE, UT | Mar 11, 2025 |
| N575NN | BOMBARDIER INC | CL-600-2D24 | AMERICAN AIRLINES INC | AALAmerican Airlines | FORT WORTH, TX | May 12, 2023 |
| N576FX | BOMBARDIER INC | BD-100-1A10 | FLEXJET LLC | — | CLEVELAND, OH | Mar 4, 2025 |
| N576GJ | BOMBARDIER INC | CL-600-2C11 | UNITED AIRLINES INC | — | CHICAGO, IL | Jun 26, 2025 |
| N577FX | BOMBARDIER INC | BD-100-1A10 | FLEXJET LLC | — | CLEVELAND, OH | Jun 12, 2023 |
| N577GJ | BOMBARDIER INC | CL-600-2C10 | UNITED AIRLINES INC | — | CHICAGO, IL | Jun 27, 2025 |
| N577NN | BOMBARDIER INC | CL-600-2D24 | AMERICAN AIRLINES INC | AALAmerican Airlines | FORT WORTH, TX | Jun 23, 2023 |
| N57810 | BOMBARDIER INC | BD-100-1A10 | PALMER SQUARE CAPITAL MANAGEMENT LLC | — | MISSION WOODS, KS | Nov 13, 2024 |
| N578FX | BOMBARDIER INC | BD-100-1A10 | FLEXJET LLC | — | CLEVELAND, OH | Dec 27, 2024 |
| N578GJ | BOMBARDIER INC | CL-600-2C11 | UNITED AIRLINES INC | UALUnited Airlines | CHICAGO, IL | Jun 3, 2023 |
| N578NN | BOMBARDIER INC | CL-600-2D24 | AMERICAN AIRLINES INC | AALAmerican Airlines | FORT WORTH, TX | Jun 23, 2023 |
| N578XJ | BOMBARDIER INC | BD-100-1A10 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | XOJBank Of Utah Trustee | NORTH SALT LAKE, UT | Jun 29, 2024 |
| N579DK | BOMBARDIER INC | CL-600-2B16 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | — | NORTH SALT LAKE, UT | Nov 30, 2025 |
| N579FX | BOMBARDIER INC | BD-100-1A10 | FLEXJET LLC | — | CLEVELAND, OH | Oct 23, 2024 |
| N579GJ | BOMBARDIER INC | CL-600-2C11 | UNITED AIRLINES INC | UALUnited Airlines | CHICAGO, IL | Jun 3, 2023 |
| N579HC | BOMBARDIER INC | DHC-8-201 | RANGEFLYERS INC TRUSTEE | — | WICHITA, KS | May 23, 2024 |
| N579RS | BOMBARDIER INC | CL-600-2B16 | FRANCIS VICTOR LLC | — | DALLAS, TX | May 5, 2023 |
| N57AB | BOMBARDIER INC | CL-600-2B16(CL-604) | ROCKWELL AUTOMATION INC | — | MILWAUKEE, WI | Nov 14, 2024 |
| N57MH | BOMBARDIER INC | CL-600-2B16 | SLMA LLC | — | SARATOGA, CA | Feb 20, 2026 |
| N580FX | BOMBARDIER INC | BD-100-1A10 | CHALLENGER INVESTOR GROUP LLC | — | CLEVELAND, OH | Sep 15, 2023 |
| N580GJ | BOMBARDIER INC | CL-600-2C10 | UNITED AIRLINES INC | UALUnited Airlines | CHICAGO, IL | Dec 22, 2025 |
| N580NN | BOMBARDIER INC | CL-600-2D24 | AMERICAN AIRLINES INC | AALAmerican Airlines | FORT WORTH, TX | Jul 1, 2023 |
| N581FX | BOMBARDIER INC | BD-100-1A10 | FLEXJET LLC | — | CLEVELAND, OH | Apr 15, 2025 |
| N581GJ | BOMBARDIER INC | CL-600-2C10 | UNITED AIRLINES INC | — | CHICAGO, IL | Dec 22, 2025 |
| N582CA | BOMBARDIER INC | CL-600-2D24 | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | Jun 16, 2023 |
| N582FX | BOMBARDIER INC | BD-100-1A10 | FLEXJET LLC | — | CLEVELAND, OH | Oct 7, 2025 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.