Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 3,082 aircraft— page 56 of 62
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N8996Q | BOEING | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Mar 4, 2026 |
| N8997Q | BOEING | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Mar 16, 2026 |
| N8999Q | BOEING | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Mar 23, 2026 |
| N899DN | BOEING | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | May 28, 2024 |
| N899NN | BOEING | 737-823 | BANK OF UTAH OWNER TRUSTEE | AALAmerican Airlines | SALT LAKE CITY, UT | Aug 28, 2024 |
| N9000D | BOEING | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Mar 24, 2026 |
| N900DU | BOEING | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | May 26, 2023 |
| N900WN | BOEING | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines Co | DALLAS, TX | Jul 22, 2023 |
| N901AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Aug 18, 2023 |
| N901DN | BOEING | 737-900ER | BANK OF UTAH TRUSTEE | DALDelta Air Lines | SALT LAKE CITY, UT | May 26, 2023 |
| N901NN | BOEING | 737-823 | WILMINGTON TRUST CO TRUSTEE | AALWilmington Trust Co Trustee | WILMINGTON, DE | Jun 10, 2023 |
| N901SY | BOEING | 737-900ER | SUN COUNTRY INC | SCXSun Country Airlines | MINNEAPOLIS, MN | Sep 3, 2025 |
| N901WN | BOEING | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines Co | DALLAS, TX | Jul 22, 2023 |
| N902AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Aug 18, 2023 |
| N902DN | BOEING | 737-900ER | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Jun 3, 2023 |
| N902NN | BOEING | 737-823 | BANK OF UTAH TRUSTEE | AALAmerican Airlines | SALT LAKE CITY, UT | Jun 3, 2023 |
| N902WN | BOEING | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines Co | DALLAS, TX | Aug 11, 2023 |
| N903AK | BOEING | 737-9 | ALASKA AIRLINES INC | ASAAlaska Airlines | SEATAC, WA | Oct 13, 2023 |
| N903AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Aug 18, 2023 |
| N903DN | BOEING | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | Jun 16, 2023 |
| N903NN | BOEING | 737-823 | WILMINGTON TRUST CO TRUSTEE | AALAmerican Airlines | WILMINGTON, DE | Jun 16, 2023 |
| N903SY | BOEING | 737-900ER | SUN COUNTRY INC | — | MINNEAPOLIS, MN | Dec 5, 2025 |
| N903WN | BOEING | 737-7H4 | BANK OF UTAH TRUSTEE | SWASouthwest Airlines | SALT LAKE CITY, UT | Apr 14, 2023 |
| N904AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Sep 15, 2023 |
| N904DN | BOEING | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | Jun 10, 2023 |
| N904NN | BOEING | 737-823 | WILMINGTON TRUST CO TRUSTEE | AALWilmington Trust Co Trustee | WILMINGTON, DE | Jun 16, 2023 |
| N904SY | BOEING | 737-900ER | SUN COUNTRY INC | — | MINNEAPOLIS, MN | Jun 4, 2025 |
| N904WN | BOEING | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines | DALLAS, TX | Feb 21, 2025 |
| N905AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Sep 30, 2023 |
| N905DN | BOEING | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | Jun 16, 2023 |
| N905NN | BOEING | 737-823 | BANK OF UTAH TRUSTEE | AALBank Of Utah Trustee | SALT LAKE CITY, UT | Apr 7, 2023 |
| N906AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Sep 30, 2023 |
| N906DN | BOEING | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | Jun 23, 2023 |
| N906DS | BOEING | 737-800A | BOEING CO | — | RENTON, WA | Sep 10, 2024 |
| N906NN | BOEING | 737-823 | WILMINGTON TRUST CO TRUSTEE | AALAmerican Airlines | WILMINGTON, DE | Jun 23, 2023 |
| N906WN | BOEING | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines Co | DALLAS, TX | Nov 6, 2023 |
| N907AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Sep 29, 2023 |
| N907DN | BOEING | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | Jun 23, 2023 |
| N907NN | BOEING | 737-823 | WILMINGTON TRUST CO TRUSTEE | AALWilmington Trust Co Trustee | WILMINGTON, DE | Jun 23, 2023 |
| N907WN | BOEING | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines Co | DALLAS, TX | Sep 2, 2023 |
| N908AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Jan 22, 2023 |
| N908BH | BOEING | 737-8DV | BANK OF UTAH TRUSTEE | — | SALT LAKE CITY, UT | Jul 7, 2023 |
| N908DN | BOEING | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | Jun 23, 2023 |
| N908NN | BOEING | 737-823 | BANK OF UTAH TRUSTEE | AALAmerican Airlines | SALT LAKE CITY, UT | Apr 7, 2023 |
| N908WN | BOEING | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines Co | DALLAS, TX | Oct 13, 2023 |
| N909AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Oct 20, 2023 |
| N909DN | BOEING | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | Jun 23, 2023 |
| N909NN | BOEING | 737-823 | BANK OF UTAH TRUSTEE | AALAmerican Airlines | SALT LAKE CITY, UT | Apr 7, 2023 |
| N909WN | BOEING | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines Co | DALLAS, TX | Sep 2, 2023 |
| N910AN | BOEING | 737-823 | AMERICAN AIRLINES INC | AALAmerican Airlines Inc | FORT WORTH, TX | Oct 20, 2023 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.