Aircraft Registration Index
Search over 600,000 aircraft from around the world. Find ownership details, operator data, specifications, and last known positions.
Each word narrows results. Example: "Mooney Ohio" finds all Mooneys registered in Ohio.
Found 3,132 aircraft— page 7 of 63
| Registration | Manufacturer | Model | Owner | Operator | Location | Last Action |
|---|---|---|---|---|---|---|
| N8983Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Nov 24, 2025 |
| N8984L | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Nov 25, 2025 |
| N8986Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Dec 22, 2025 |
| N8987Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Dec 18, 2025 |
| N8988S | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Dec 17, 2025 |
| N8989L | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Dec 18, 2025 |
| N898DN | The Boeing Company | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | May 12, 2023 |
| N898NN | The Boeing Company | 737-823 | WILMINGTON TRUST CO TRUSTEE | AALAmerican Airlines | WILMINGTON, DE | Jun 3, 2023 |
| N8990Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Feb 4, 2026 |
| N8991S | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jan 22, 2026 |
| N8992L | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Nov 19, 2025 |
| N8993Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Feb 12, 2026 |
| N8994Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Feb 19, 2026 |
| C-FMXG | The Boeing Company | 737-8 | Westjet | — | Calgary, Alberta | — |
| N8996Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Mar 4, 2026 |
| N8997Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Mar 16, 2026 |
| N8999Q | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Mar 23, 2026 |
| N899DN | The Boeing Company | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | May 28, 2024 |
| N899NN | The Boeing Company | 737-823 | BANK OF UTAH OWNER TRUSTEE | AALAmerican Airlines | SALT LAKE CITY, UT | Aug 28, 2024 |
| N101TD | The Boeing Company | 737-72U | PMC GLOBAL INC | — | SUN VALLEY, CA | Mar 23, 2026 |
| C-FRAX | The Boeing Company | 737-8 | Westjet | WJAWestjet | Calgary, Alberta | — |
| N660CP | The Boeing Company | 737-7BD | TVPX ARS INC TRUSTEE | — | NORTH SALT LAKE, UT | Sep 30, 2023 |
| C-FRYV | The Boeing Company | 737-8 | Westjet | WJAWestjet | Calgary, Alberta | — |
| C-FSDW | The Boeing Company | 737-8 | Air Canada | ACAAir Canada | Saint-Laurent, Quebec | — |
| C-FSEQ | The Boeing Company | 737-8 | Air Canada rouge LP | ACAAir Canada | St-Laurent, Quebec | — |
| C-FSIL | The Boeing Company | 737-8 | Air Canada rouge LP | ACAAir Canada | St-Laurent, Quebec | — |
| N9000D | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Mar 24, 2026 |
| N9001F | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | May 19, 2026 |
| N9003B | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | May 12, 2026 |
| N9004H | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | May 14, 2026 |
| C-FTUW | The Boeing Company | 737-8LD | Air Inuit Ltd. Air Inuit Ltee | — | Montréal, Quebec | — |
| C-FTUY | The Boeing Company | 737-8LD | Air Inuit Ltd. Air Inuit Ltee | — | Montréal, Quebec | — |
| C-FTWJ | The Boeing Company | 737-804 | Westjet | WJAWestjet | Calgary, Alberta | — |
| C-FTWW | The Boeing Company | 737-2T4 | Les Investissements Nolinor Inc. | — | Mirabel, Quebec | — |
| C-FTXE | The Boeing Company | 737-8 | Westjet | — | Calgary, Alberta | — |
| C-FTXF | The Boeing Company | 737-8 | Westjet | SWGSunwing Airlines | Calgary, Alberta | — |
| N9007K | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | May 27, 2026 |
| N9009U | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | May 29, 2026 |
| C-FUCS | The Boeing Company | 737-8CT | Westjet | WJAWestjet | Calgary, Alberta | — |
| N900DU | The Boeing Company | 737-900ER | DELTA AIR LINES INC | DALDelta Air Lines | ATLANTA, GA | May 26, 2023 |
| N33286 | The Boeing Company | 737-824 | UNITED AIRLINES INC | UALUnited Airlines Inc | CHICAGO, IL | May 26, 2023 |
| N940AN | The Boeing Company | 737-823 | WILMINGTON TRUST CO TRUSTEE | AALWilmington Trust Co Trustee | WILMINGTON, DE | Oct 20, 2023 |
| C-FULJ | The Boeing Company | 737-8 | Westjet | — | Calgary, Alberta | — |
| C-FUMF | The Boeing Company | 737-8CT | Westjet | WJAWestjet | Calgary, Alberta | — |
| N900WN | The Boeing Company | 737-7H4 | SOUTHWEST AIRLINES CO | SWASouthwest Airlines Co | DALLAS, TX | Jul 22, 2023 |
| N9010T | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 9, 2026 |
| N9011H | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 16, 2026 |
| N9012J | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 11, 2026 |
| C-FUSM | The Boeing Company | 737-8CT | Westjet | WJAWestjet | Calgary, Alberta | — |
| N9013M | The Boeing Company | 737-8 | SOUTHWEST AIRLINES CO | — | DALLAS, TX | Jun 23, 2026 |
Information about Data Sources
Data is provided by government entities in the country of aircraft registration. Data provided varies from country to country. Contact the agency directly for more information. We are a data aggregator. We do not manage the information contained in the data sources directly.
For aircraft that have transmitted ADS-B position data, we collect that data and store historical position reports. If an aircraft does not have data displayed, we have not picked it up through our telemetry or it has not operated within the previous 24-month period.